| Voltage | Reduction Ratio | 1/5.2 | 1/14 | 1/27 | 1/50 | 1/82 | 1/139 | 1/218 | 1/369 | 1/516 | 1/721 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | No-load speed(rpm) | 1154 | 429 | 222 | 120 | 73 | 43 | 28 | 16 | 12 | 8 |
| No-load current(A) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Rated speed(rpm) | 930 | 350 | 180 | 96 | 58 | 35 | 22 | 13 | 10 | 6.5 | |
| Rated current(A) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Rated torque(kg.cm) | 0.5 | 1 | 2.5 | 5 | 9 | 15 | 22 | 38 | 45 | 50 |
| 24V | No-load speed(rpm) | 1154 | 429 | 222 | 120 | 73 | 43 | 28 | 16 | 12 | 8 |
| No-load current(A) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
| Rated speed(rpm) | 930 | 350 | 180 | 96 | 58 | 35 | 22 | 13 | 10 | 6.5 | |
| Rated current(A) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Rated torque(kg.cm) | 0.6 | 1.2 | 2.8 | 6 | 10 | 18 | 32 | 45 | 55 | 60 |
| L(mm) | 26.5 | 32.5 | 32.5 | 38.5 | 38.5 | 38.5 | 44.5 | 44.5 | 44.5 | 44.5 | |
36mm brushless planetary gear motor RIC-36GP3626BL
$29.50

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.