| Voltage | Reduction Ratio | 1/5.2 | 1/14 | 1/27 | 1/50 | 1/82 | 1/139 | 1/218 | 1/369 | 1/516 | 1/721 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | No-load speed(rpm) | 1538 | 571 | 296 | 160 | 98 | 58 | 37 | 22 | 16 | 11 |
| No-load current(A) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |
| Rated speed(rpm) | 1200 | 450 | 240 | 130 | 78 | 45 | 30 | 18 | 12 | 9 | |
| Rated current(A) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Rated torque(kg.cm) | 1 | 4 | 9 | 20 | 32 | 45 | 58 | 65 | 80 | 95 |
| 24V | No-load speed(rpm) | 1538 | 571 | 296 | 160 | 98 | 58 | 37 | 22 | 16 | 11 |
| No-load current(A) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
| Rated speed(rpm) | 1200 | 450 | 240 | 130 | 78 | 45 | 30 | 18 | 12 | 9 | |
| Rated current(A) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Rated torque(kg.cm) | 1.2 | 5 | 10 | 25 | 35 | 42 | 65 | 75 | 85 | 100 |
| L(mm) | 25.2 | 31.5 | 31.5 | 37.4 | 37.4 | 37.4 | 43.6 | 43.6 | 43.6 | 43.6 | |

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.