| Voltage | Reduction Ratio | 1/3.7 | 1/5.2 | 1/14 | 1/19 | 1/27 | 1/51 | 1/100 | 1/139 | 1/264 | 1/515 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | No-load speed(rpm) | 1600 | 1150 | 420 | 310 | 220 | 115 | 60 | 42 | 22 | 11.5 |
| No-load current(A) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | |
| Rated speed(rpm) | 1200 | 850 | 320 | 260 | 170 | 95 | 45 | 32 | 18 | 10 | |
| Rated current(A) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | Rated torque(kg.cm) | 1.5 | 2.5 | 5 | 7.5 | 12.5 | 17 | 30 | 40 | 50 | 60 |
| L(mm) | 26.5 | 26.5 | 34.5 | 34.5 | 34.5 | 42.5 | 42.5 | 42.5 | 50.5 | 50.5 | |
36mm high torque planetary gear motor with encoder RIC-36GP3657-EN
$45.00


Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.