| Voltage | Reduction Ratio | 1/5.2 | 1/14 | 1/27 | 1/50 | 1/82 | 1/139 | 1/218 | 1/369 | 1/516 | 1/712 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | No-load speed(rpm) | 1154 | 429 | 222 | 120 | 73 | 43 | 28 | 16 | 12 | 8 |
| No-load current(A) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Rated speed(rpm) | 930 | 350 | 180 | 96 | 58 | 35 | 22 | 13 | 10 | 6.5 | |
| Rated current(A) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Rated torque(kg.cm) | 0.6 | 2 | 3.5 | 6 | 10 | 15 | 26 | 38 | 55 | 70 |
| 24V | No-load speed(rpm) | 1154 | 429 | 222 | 120 | 73 | 43 | 28 | 16 | 12 | 8 |
| No-load current(A) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | |
| Rated speed(rpm) | 930 | 350 | 180 | 96 | 58 | 35 | 22 | 13 | 10 | 6.5 | |
| Rated current(A) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | Rated torque(kg.cm) | 0.8 | 2.5 | 4 | 7 | 12 | 16 | 28 | 42 | 60 | 78 |
| L(mm) | 26.5 | 32.5 | 32.5 | 38.5 | 38.5 | 38.5 | 44.5 | 44.5 | 44.5 | 44.5 | |
36mm Brushless Planetary gear motor RIC-36GP3650
$38.00

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.