| Voltage | Reduction Ratio | 1/3.7 | 1/5.8 | 1/13.7 | 1/19 | 1/27 | 1/51 | 1/71 | 1/99.5 | 1/139 | 1/188 | 1/263 | 1/368 | 1/515 | 1/721 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12V | No-load speed(rpm) | 1600 | 1160 | 440 | 310 | 220 | 120 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 8 |
| No-load current(A) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Rated speed(rpm) | 1300 | 950 | 335 | 260 | 180 | 95 | 66.5 | 46 | 35 | 26 | 18 | 13 | 10 | 6.8 | |
| Rated current(A) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Rated torque(kg.cm) | 1.3 | 1.9 | 3.8 | 7 | 10 | 13.8 | 24 | 32 | 45 | 61 | 85 | 120 | 168 | 235 |
| 24V | No-load speed(rpm) | 1600 | 1160 | 440 | 310 | 220 | 120 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 8 |
| No-load current(A) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | |
| Rated speed(rpm) | 1300 | 950 | 377 | 260 | 180 | 100 | 72 | 46 | 35 | 29 | 18 | 13 | 10 | 6.8 | |
| Rated current(A) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Rated torque(kg.cm) | 1.3 | 2.3 | 6 | 8.4 | 12 | 20 | 30 | 44 | 57 | 66 | 92 | 130 | 180 | 253 |
| L(mm) | 31.2 | 31.2 | 42 | 42 | 42 | 52.8 | 52.8 | 52.8 | 52.8 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | |
42mm Planetary gear motor with encoder RIC-42GP4266-EN
$35.00

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.