| Model Name | RIC-06GP612-5R | RIC-06GP612-26R | RIC-06GP612-136R | RIC-06GP612-700R | |
|---|---|---|---|---|---|
| Voltage | V | 3 | 3 | 3 | 3 |
| No-load speed | rpm | 5600 | 1100 | 205 | 40 |
| No-load current | A | 0.03 | 0.03 | 0.03 | 0.03 |
| Rated speed | rpm | 4400 | 880 | 168 | 33 |
| Rated current | A | 0.11 | 0.11 | 0.11 | 0.11 |
| Rated torque | g.cm | 3.5 | 16 | 70 | 300 |
| Output | W | 0.1 | 0.1 | 0.1 | 0.1 |
| Stall current | A | 0..45 | 0.45 | 0.45 | 0.45 |
| Stall torque | g.cm | 17 | 74 | 330 | 1500 |
Micro plastic planetary gear motor RIC-06GP612
$10.00
Bulk Pricing
| Quantity | Price |
|---|---|
| 10+ | $10.00 |
| 100+ | $5.00 |
| For large orders, please contact us for a customized price. | |
| Number of stages | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Reduction Ratio | 5.14 | 26 | 136 | 700 |
| DIM L(mm) | 4.7 | 7.5 | 9.4 | 12.2 |
| Efficiency(%) | 85 | 72 | 61 | 52 |
| Allowable Rated Torque of GearBox(Kg.cm) | 0.4 | 0.4 | 0.4 | 0.4 |

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.


Reviews
There are no reviews yet.