| Model Name | RIC-3050BL-120065 | RIC-3065BL-120085 | |
|---|---|---|---|
| Voltage | V | 12 | 12 |
| No-load speed | rpm | 6500 | 8500 |
| No-load current | mA | 0.17 | 0.4 |
| Rated speed | rpm | 5151 | 7569 |
| Rated current | mA | 5.67 | 12.3 |
| Rated torque | mN.m | 96.3 | 159.9 |
| Stall current | A | 27 | 109 |
| Stall torque | mN.m | 467 | 1465 |
| Terminal resistance | Ω | 0.45 | 0.11 |
| Torque constant | mN.m/A | 17.52 | 13.43 |
| Speed constant | rpm/V | 542 | 708 |
| Mechanical time constant | MS | 3.4 | 1.4 |
| Mechanical time constant | g·cm² | 20.4 | 20.4 |
30mm coreless brushless motor RIC-3060BL

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.