| Model Name | RIC-2842BL-120045 | RIC-2852BL-120045 | RIC-2854BL-240900 | RIC-2862BL-120065 | |
|---|---|---|---|---|---|
| Voltage | V | 12 | 12 | 24 | 12 |
| No-load speed | rpm | 4500 | 4500 | 9000 | 6500 |
| No-load current | mA | 0.08 | 0.1 | 0.3 | 0.2 |
| Rated speed | rpm | 2536 | 3004 | 7656 | 5308 |
| Rated current | mA | 1.79 | 2.92 | 2.67 | 5.05 |
| Rated torque | mN.m | 42.7 | 70.8 | 64.2 | 84.9 |
| Stall current | A | 4 | 9 | 17 | 27 |
| Stall torque | mN.m | 100 | 216 | 433 | 467 |
| Terminal resistance | Ω | 3 | 1.4 | 1.4 | 0.45 |
| Torque constant | mN.m/A | 24.96 | 25.17 | 25.17 | 17.5 |
| Speed constant | rpm/V | 375 | 375 | 375 | 542 |
| Mechanical time constant | MS | 4.4 | 2.9 | 2.8 | 2.5 |
| Mechanical time constant | g·cm² | 8 | 11.3 | 11.3 | 14.6 |

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.


Reviews
There are no reviews yet.