| Model Name | RIC-3660BL-120060 | RIC-3675BL-120085 | |
|---|---|---|---|
| Voltage | V | 12 | 12 |
| No-load speed | rpm | 6000 | 8500 |
| No-load current | mA | 0.19 | 0.6 |
| Rated speed | rpm | 5055 | 7710 |
| Rated current | mA | 5.2 | 20.82 |
| Rated torque | mN.m | 190 | 271.9 |
| Stall current | A | 85.2 | 218 |
| Stall torque | mN.m | 1215 | 2934 |
| Terminal resistance | Ω | 0.75 | 0.06 |
| Torque constant | mN.m/A | 37.97 | 13.45 |
| Speed constant | rpm/V | 250 | 708 |
| Mechanical time constant | MS | 2.4 | 2.1 |
| Mechanical time constant | g·cm² | 39.6 | 58.8 |
36mm coreless brushless motor RIC-3660BL

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.