| Model Name | RIC-3253BL-120065 | RIC-3268BL-120085 | RIC-3280-120040 | |
|---|---|---|---|---|
| Voltage | V | 12 | 12 | 12 |
| No-load speed | rpm | 6500 | 8500 | 4000 |
| No-load current | mA | 0.2 | 0.4 | 0.18 |
| Rated speed | rpm | 5053 | 7500 | 3092 |
| Rated current | mA | 5.29 | 13.19 | 8.59 |
| Rated torque | mN.m | 89 | 171.8 | 245 |
| Stall current | A | 23 | 109 | 40 |
| Stall torque | mN.m | 403 | 1465 | 1141 |
| Terminal resistance | Ω | 0.52 | 0.11 | 0.3 |
| Torque constant | mN.m/A | 17.48 | 13.43 | 28.52 |
| Speed constant | rpm/V | 542 | 708 | 333 |
| Mechanical time constant | MS | 3.7 | 1.4 | 1.9 |
| Mechanical time constant | g·cm² | 19 | 20.4 | 45 |
32mm Brushless coreless motor RIC-3268BL

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.