| Model Name | RIC-1638BL-120180 | RIC-1638BL-240240 | RIC-1643BL-120125 | RIC-1643BL-240250 | RIC-1648BL-120125 | RIC-1648BL-240200 | |
|---|---|---|---|---|---|---|---|
| Voltage | V | 12 | 24 | 12 | 24 | 12 | 24 |
| No-load speed | rpm | 18000 | 24000 | 12500 | 25000 | 12500 | 20000 |
| No-load current | mA | 0.08 | 0.08 | 0.07 | 0.1 | 0.09 | 0.09 |
| Rated speed | rpm | 13672 | 19942 | 8713 | 21637 | 9197 | 16571 |
| Rated current | mA | 1.41 | 0.73 | 1.49 | 1.26 | 1.88 | 1.2 |
| Rated torque | mN.m | 8.6 | 6.2 | 12.9 | 10.5 | 16.2 | 12.8 |
| Stall current | A | 6 | 4 | 5 | 10 | 7 | 7 |
| Stall torque | mN.m | 38 | 41 | 45 | 91 | 66 | 82 |
| Terminal resistance | Ω | 2 | 5.5 | 2.4 | 2.4 | 1.65 | 3.3 |
| Torque constant | mN.m/A | 6.29 | 9.37 | 9.04 | 9.08 | 9.05 | 11.32 |
| Speed constant | rpm/V | 1500 | 1000 | 1042 | 1024 | 1042 | 833 |
| Mechanical time constant | MS | 3.5 | 4.3 | 2.7 | 2.7 | 2.2 | 2.5 |
| Mechanical time constant | g·cm² | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 0.8 |

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.


Reviews
There are no reviews yet.