| Model Name | RIC-4070BL-120043 | RIC-4070BL-480085 | RIC-4080BL-240060 | RIC-4080BL-360060 | RIC-4080BL-480060 | |
|---|---|---|---|---|---|---|
| Voltage | V | 12 | 48 | 24 | 36 | 48 |
| No-load speed | rpm | 4300 | 8500 | 6000 | 6000 | 6000 |
| No-load current | mA | 0.3 | 0.17 | 0.26 | 0.16 | 0.17 |
| Rated speed | rpm | 3523 | 7805 | 5431 | 5420 | 5463 |
| Rated current | mA | 12.29 | 5.61 | 11.08 | 7.39 | 5.39 |
| Rated torque | mN.m | 318.1 | 292.5 | 412.2 | 413.6 | 397.8 |
| Stall current | A | 67 | 67 | 114 | 75 | 59 |
| Stall torque | mN.m | 1769 | 3586 | 4356 | 4288 | 4459 |
| Terminal resistance | Ω | 0.18 | 0.72 | 0.21 | 0.48 | 0.82 |
| Torque constant | mN.m/A | 26.53 | 53.79 | 38.11 | 57.18 | 76.18 |
| Speed constant | rpm/V | 358 | 177 | 250 | 167 | 125 |
| Mechanical time constant | MS | 2.8 | 2.8 | 2 | 2 | 1.9 |
| Mechanical time constant | g·cm² | 96.5 | 96.5 | 117.5 | 117.5 | 117.5 |
40mm coreless brushless motor RIC-4070BL

Have a question? Contact us!
If you have any questions about this product, feel free to fill out the form below.





Reviews
There are no reviews yet.